Agriculture — Millets Miracle Status In TN
In Tamil Nadu, the area under millet cultivation has come down by 71.17 per cent since 1980s and production has come down by 67.91 per cent. But, productivity has increased by 29.2 per cent.
| Crop / Year | Area (lakh ha.) | Production (lakh tons) | Proctivity (kg/ha) | |||
| 1980's | 2010-11 | 1980's | 2010-11 | 1980's | 2010-11 | |
| Sorghum | 5.4 | 1.97 | 8.86 | 2.5 | 852 | 1277 |
| Cumbu | 4.80 | 0.47 | 3.0 | 1.14 | 625 | 2453 |
| Ragi | 1.64 | 0.83 | 2.29 | 2.25 | 1396 | 2716 |
| Other Small Millets | 2.31 | 0.35 | 1.34 | 0.35 | 580 | 986 |
The increase in productivity in all the millet crops in the state is primarily accomplished by the release of several improved varieties and production technologies from Tamil Nadu Agricultural University.