Cost of Cultivation — Costofcultivation Blackgram2012
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 29128 |
| I. | Human Labour | |
| Casual | 9109 | |
| Attached | 25 | |
| family | 4076 | |
| Total | 13210 | |
| II. | Bullock Labour | |
| Hired | 0 | |
| Owned | 0 | |
| Total | 0 | |
| III. | Machine Labour | |
| Hired | 7212 | |
| Owned | 577 | |
| Total | 7789 | |
| IV. | Seed | 2487 |
| V. | Fertilizer & Manure | |
| Fertilizer | 2055 | |
| Manure | 412 | |
| Total | 2467 | |
| VI. | Insecticides | 1779 |
| VII. | Irrigation Charges | 569 |
| VIII. | Crop Insurance | 0 |
| IX. | Interest on Working Capital | 759 |
| X. | Miscellaneous | 69 |
| B. | Fixed Cost | 12428 |
| I. | Rental value of Owned land | 9067 |
| II. | Rental paid for leased in land | 6 |
| III. | Land revenue, cesses & taxes | 9 |
| IV. | Depreciation on Implements and Farm Buildings | 494 |
| V. | Interest on Fixed Capital | 2852 |
| C. | Total Cost | 41556 |
| Yield (qtl/ha) - Main Product | 5.57 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on Feb 2023