Cost of Cultivation — Costofcultivation Cotton12
| Sl.No. | Cost Items | (Rs./ha.) |
| I. | Operational Cost | 92860 |
| a. | Human Labour | |
| Casual | 24868 | |
| Attached | 562 | |
| family | 34008 | |
| Total | 59437 | |
| b. | Bullock Labour | |
| Hired | 33 | |
| Owned | 0 | |
| Total | 33 | |
| c. | Machine Labour | |
| Hired | 8050 | |
| Owned | 847 | |
| Total | 8897 | |
| d. | Seed | 3213 |
| Fertilizer & Manure | ||
| e. | Fertilizer | 8696 |
| f. | Manure | 3738 |
| Total | 12435 | |
| g. | Plant protection Charges | 2928 |
| h. | Irrigation charges | 3632 |
| Insurance | 42 | |
| i. | Miscellaneous | 182 |
| j. | Interest on Working Capital | 2060 |
| II. | Fixed Cost | 23274 |
| Rental value of Owned land | 13328 | |
| Rental paid for leased in land | 0 | |
| Land revenue, cesses & taxes | 9 | |
| Depreciation on Implements and Farm Buildings | 1296 | |
| Interest on Fixed Capital | 8642 | |
| III. | Total Cost | 116134 |
| IV. | Yield (qtl/ha) - Main Product | 17.15 |
| V. | Cost of Production A2 +FL (?/Qtl) | 5446 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on May 2023