Cost of Cultivation — Costofcultivation Gingelly2012
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 36232 |
| I. | Human Labour | |
| Casual | 15613 | |
| Attached | 2 | |
| family | 7706 | |
| Total | 23321 | |
| II. | Bullock Labour | |
| Hired | 0 | |
| Owned | 0 | |
| Total | 0 | |
| III. | Machine Labour | |
| Hired | 4598 | |
| Owned | 341 | |
| Total | 4939 | |
| IV. | Seed | 1092 |
| V. | Fertilizer & Manure | |
| Fertilizer | 2364 | |
| Manure | 858 | |
| Total | 3222 | |
| VI. | Insecticides | 915 |
| VII. | Irrigation Charges | 1796 |
| VIII. | Crop Insurance | 0 |
| IX. | Interest on Working Capital | 864 |
| X. | Miscellaneous | 82 |
| B. | Fixed Cost | 23806 |
| I. | Rental value of Owned land | 14073 |
| II. | Rental paid for leased in land | 0 |
| III. | Land revenue, cesses & taxes | 0 |
| IV. | Depreciation on Implements and Farm Buildings | 715 |
| V. | Interest on Fixed Capital | 9012 |
| C. | Total Cost | 60037 |
| Yield (qtl/ha) - Main Product | 6.83 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on Feb 2023