Cost of Cultivation — Costofcultivation Greengram2012
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 20916 |
| I. | Human Labour | |
| Casual | 6292 | |
| Attached | 0 | |
| family | 4822 | |
| Total | 11114 | |
| II. | Bullock Labour | |
| Hired | 0 | |
| Owned | 0 | |
| Total | 0 | |
| III. | Machine Labour | |
| Hired | 4022 | |
| Owned | 266 | |
| Total | 4288 | |
| IV. | Seed | 2180 |
| V. | Fertilizer & Manure | |
| Fertilizer | 740 | |
| Manure | 389 | |
| Total | 1130 | |
| VI. | Insecticides | 1569 |
| VII. | Irrigation Charges | 67 |
| VIII. | Crop Insurance | 2 |
| IX. | Interest on Working Capital | 488 |
| X. | Miscellaneous | 78 |
| B. | Fixed Cost | 7606 |
| I. | Rental value of Owned land | 5734 |
| II. | Rental paid for leased in land | 314 |
| III. | Land revenue, cesses & taxes | 4 |
| IV. | Depreciation on Implements and Farm Buildings | 651 |
| V. | Interest on Fixed Capital | 904 |
| C. | Total Cost | 28522 |
| Yield (qtl/ha) - Main Product | 3.52 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on Feb 2023