Cost of Cultivation — Costofcultivation Groundnut2012
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 62781 |
| I. | Human Labour | |
| Casual | 19306 | |
| Attached | 28 | |
| family | 10839 | |
| Total | 30172 | |
| II. | Bullock Labour | |
| Hired | 470 | |
| Owned | 0 | |
| Total | 470 | |
| III. | Machine Labour | |
| Hired | 7981 | |
| Owned | 852 | |
| Total | 8834 | |
| IV. | Seed | 12478 |
| V. | Fertilizer & Manure | |
| Fertilizer | 4134 | |
| Manure | 1808 | |
| Total | 5942 | |
| VI. | Insecticides | 908 |
| VII. | Irrigation Charges | 2210 |
| VIII. | Crop Insurance | 0 |
| IX. | Interest on Working Capital | 1574 |
| X. | Miscellaneous | 193 |
| B. | Fixed Cost | 19475 |
| I. | Rental value of Owned land | 13667 |
| II. | Rental paid for leased in land | 0 |
| III. | Land revenue, cesses & taxes | 7 |
| IV. | Depreciation on Implements and Farm Buildings | 690 |
| V. | Interest on Fixed Capital | 5111 |
| C. | Total Cost | 82256 |
| Yield (qtl/ha) - Main Product | 13.49 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on Feb 2023