Cost of Cultivation — Costofcultivation Redgram2012
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 53512 |
| I. | Human Labour | |
| Casual | 30018 | |
| Attached | 0 | |
| family | 10496 | |
| Total | 40513 | |
| II. | Bullock Labour | |
| Hired | 0 | |
| Owned | 0 | |
| Total | 0 | |
| III. | Machine Labour | |
| Hired | 336 | |
| Owned | 4788 | |
| Total | 5124 | |
| IV. | Seed | 2366 |
| V. | Fertilizer & Manure | |
| Fertilizer | 2978 | |
| Manure | 0 | |
| Total | 2978 | |
| VI. | Insecticides | 522 |
| VII. | Irrigation Charges | 705 |
| VIII. | Crop Insurance | 0 |
| IX. | Interest on Working Capital | 488 |
| X. | Miscellaneous | 78 |
| B. | Fixed Cost | 20683 |
| I. | Rental value of Owned land | 16039 |
| II. | Rental paid for leased in land | 0 |
| III. | Land revenue, cesses & taxes | 7 |
| IV. | Depreciation on Implements and Farm Buildings | 359 |
| V. | Interest on Fixed Capital | 4278 |
| C. | Total Cost | 74195 |
| Yield (qtl/ha) - Main Product | 9.47 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi Updated on Feb 2023