Cost of Cultivation — Costofcultivation Rice
| Sl.No. | Cost Items | (Rs./ha.) |
| A. | Operational Cost | 64653 |
| I. | Human Labour | |
| Casual | 16774 | |
| Attached | 60 | |
| family | 7402 | |
| Total | 24236 | |
| II. | Bullock Labour | |
| Hired | 74 | |
| Owned | 12 | |
| Total | 86 | |
| III. | Machine Labour | |
| Hired | 15273 | |
| Owned | 1133 | |
| Total | 16406 | |
| IV. | Seed | 7931 |
| V. | Fertilizer & Manure | |
| Fertilizer | 6818 | |
| Manure | 578 | |
| Total | 7396 | |
| VI. | Insecticides | 1825 |
| VII. | Irrigation Charges | 4688 |
| VIII. | Crop Insurance | 76 |
| IX. | Interest on Working Capital | 1735 |
| X. | Miscellaneous | 274 |
| B. | Fixed Cost | 21418 |
| I. | Rental value of Owned land | 14928 |
| II. | Rental paid for leased in land | 164 |
| III. | Land revenue, cesses & taxes | 7 |
| IV. | Depreciation on Implements and Farm Buildings | 615 |
| V. | Interest on Fixed Capital | 5704 |
| C. | Total Cost | 86071 |
| Yield (qtl/ha) - Main Product | 45.91 |
Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare, Government of India,New Delhi