COTTON
- Plough the field to get fine tilth
- Form ridges and furrows 10 m long with appropriate spacing using ridge plough or bund former
Spacing / Crop geometry.
- For pure crop adopt the spacing as follows
| Varieties / Hybrids | ||
| Row/ Ridge Spacing(cm | Between plants (cm) | |
| hirsutum varieties | 75 | 30 |
| barbadense varieties | 90 | 45 |
| Hybrid | 120 | 60 |
Hybrid
Row/ Ridge Spacing(cm
Between plants (cm)
hirsutum varieties
75
30
barbadense varieties
90
45
120
60
- For intercropping situations adopt spacing for cotton as follows
| Varieties / Hybrids | Spacing for cotton crop (cm) | ||
| Within paired row | Between paired rows | Between plants | |
| hirsutum varieties | |||
| 60 | 90 | 30 | |
| barbadense varieties | 80 | 100 | 45 |
| Hybrid | 100 | 140 | 60 |
- Adopt the spacing for every two rows of intercrop between each paired row of cotton as follows
| Varieties / Hybrids | Seed rate (kg/ha) | Spacing for cotton crop (cm) | |
| Between Rows | Between Plants | ||
| Blackgram | |||
| 5.0 | 30 | 10 | |
| Greengram | 5.0 | 30 | 10 |
| Cowpea | 3.0 | 30 | 20 |
- Adopt the following seed rates for different varieties / hybrids.
| Varieties / Hybrids | Quantity (kg per acre) | ||
| With fuzz | Delinted | Naked | |
| hirsutum varieties | |||
| 6.00 | 3.0 | - | |
| Suvin | - | - | 2.40 |
| Hybrid | 1.00 | 0.8 | - |
- Dibble the seeds, manually, at a depth o-5 cm on the side of the ridge, 2/3 height from the top.
| Varieties / Hybrids | No of seeds / hole | |
| Fuzzy seeds | Delinted seeds | |
| Varieties | ||
| 3 | 2 | |
| Hyrbids | 2 | 1 |
- Take up gap filling on the 10th day after sowing
- Thin out the seedlings on the 15th day after sowing. In case of fertile soils, allow only one seedling per hole, where as in poor soil allow two seedlings per hole.