Crop Improvement
Method of Groundnut cultivation
Climate Requirement
| T. Max | T. Min | T. Optimum | Rainfall | Altitude |
| 40 o C | 15 o C | 25 - 35 o C | 500 - 700 mm | 1160 m |
- Tropical climate
- Grown in three seasons
- Cloudy weather affect the flowering and seed settingShort day plant
- Day neutral plantCan tolerate drought and winter dew
- Drought tolerant crop
Groundnut Seasons of Tamilnadu
Month of sowing
| Month of sowing | Season | Districts |
| Jan- Feb | Thaipattam | Ramanathapuram, Tirunelveli and Tenkasi |
| April - May | Chithiraipattam | Coimbatore, Tiruppur, Villupuram and Kallakurichi |
| May - June | Vaigasipattam | Namakkal, Dharmapuri |
| June-July | Anipattam | Coimbatore, Tiruppur, Erode, Theni, Dindigul, Karur, Pudukkottai, Madurai, Sivagangai, Thiruvallur, Cuddalore, Vellore, Salem, Dharmapuri, Krishnagiri, Tiruchirapalli |
| July-Aug | Adipattam | Kancheepuram, Virudhunagar, Perambalur, Ariyalur and Chengalpattu |
| Sep- Oct | Purattasipattam | Ramanathapuram, Tirunelveli, Tiruvannamalai and Tenkasi |
| Oct- Nov | Ayppasipattam | Sivagangai, Cuddalore, Tiruvannamalai and Ramanathapuram |
| Nov- Dec | Karthigaipattam | Thoothukudi, Vellore, Tiruvannamalai, Villupuram, Salem, Krishnagiri and Kallakurichi, Ranipet and Tirupathur |
| Dec- Jan | Margazhipattam | Erode, Theni, Dindigul, Karur, Pudukkottai, Madurai, Virudhunagar, Thiruvallur, Kancheepuram, Perambalur, Ariyalur, Tiruchirapalli, Thanjavur, Thiruvarur, Nagapattinam, Thanjavur, Mayiladuthurai |
Districts
Chithiraipattam
Vaigasipattam
Ayppasipattam
Karthigaipattam
Margazhipattam
Groundnut Seasons and Varieties
Anippattam
Thaippattam
TMVGn 13, VRIGn 7, CO 6, CO 7, TMV 14, VRI 8, and VRI 8,
| TMVGn 13, VRIGn 7, CO 6, CO 7, TMV 14, VRI 8, and VRI 8, |
Adippattam
| IV.North Western Zone (Irrigated) | ||
| a. Perambalur/Ariyalur | ||
| Margazhipattam | Dec- Jan | TMVGn 13, CO 7, TMV 14, VRI 8, BSR 2, VRI 9 and VRI 10 |
| b. Namakkal/Dharmapuri | ||
| Vaigasipattam | May- June | CO 6 and VRIGn 7 |
| c.Salem/ Krishnagirii | ||
| Karthigaipattam | Nov- Dec | TMVGn 13, CO 7, TMV 14, VRI 8, and BSR 2, |
| V. North Western Zone (Rainfed) | ||
| a. Namakkal | May- June | CO 6 VRIGn 7 and BSR 2, |
| Vaigasipattam | July-Aug | VRIGn 7 VRI 4 and VRI 5 |
| b. Salem/Dharmapuri/Krishnagiri | ||
| Anippattam | May- June | TMVGn 13, CO 6, VRIGn 7 and BSR 2, |
| c. Perambalur/ Ariyalur | ||
| Adippattam | July-Aug | TMVGn 13, CO 7, TMV 14, VRI 8, BSR 2, VRI 9 and VRI 10 |
| VI Delta Zone (Irrigated) | ||
| a. Tiruchirapalli/ Thanjavur, Thiruvarur/ Nagapattinam | ||
| Margazhipattam | Dec- Jan | TMVGn 13, CO 7, TMV 14, VRI 8, and BSR 2, |
| VII. Delta Zone (Rainfed) | ||
| a. Tiruchirapalli | ||
| Anippattam | June-July | TMVGn 13, CO 7, TMV 14, VRI 8, and BSR 2, |
| b. Thanjavur/ Nagapattinam | ||
| Margazhipattam | Dec- Jan | TMVGn 13, CO 7, TMV 14, VRI 8, and BSR 2, |
| | Home | Seasons & Varieties | Tillage | Nutrient Management | Irrigation Management | Weed Management | Crop Protection | Cost of Cultivation | |
| Crop Production :: Oil Seeds :: Groundnut |