Crop Production
| 1. | Preparatory Cultivation | : | Plough 2 to 3 times to obtain a good tilth and form beds and channels of convenient size. |
| 2. | Seed rate | : | 20 kg/ha |
| 3. | Spacing | : | 25 cm x solid stand. |
| 4. | Manures and fertilizers | : | Basal FYM - 25 tonnes/ha NPK -25: 120: 40 kg/ha |
| 5. | Weed Management | : | Hand weeding whenever necessary |
| 6. | Water Management | : | Immediately after planting; life irrigation on 3rd day and thereafter once in 10 days. |
| 7. | Harvest | : | First harvest at 60-65 days after sowing subsequent harvests once in 20-25 days. |
| 8. | Green fodder yield | : | 90-130 t/ha/year (in 12-14 harvests) |
Plough 2 to 3 times to obtain a good tilth and form beds and channels of convenient size.
Seed rate
20 kg/ha
25 cm x solid stand.
Manures and fertilizers
Weed Management
Hand weeding whenever necessary
Water Management
Immediately after planting; life irrigation on 3rd day and thereafter once in 10 days.
Harvest
First harvest at 60-65 days after sowing subsequent harvests once in 20-25 days.
Green fodder yield
90-130 t/ha/year (in 12-14 harvests)
Basal FYM - 25 tonnes/ha NPK -25: 120: 40 kg/ha
Content validator: Dr. K. N. Ganesan, Prof & Head , Dept. of Forage Crops, TNAU, Coimbatore.