Crop Protection — Quarantine List Of Inspection Authorities
List of Inspection Authorities for Certification of Post-Entry Quarantine Facilities and Inspection of Growing Plants
Sl. No.
| Sl. No. | State/Union Territory | Jurisdiction | Inspection Authority |
| 1. | Andaman and Nicobar Islands | Entire Union Territory | Officer-in-Charge, Indian Council of Agriculture Research, Research Complex, Port Blair. |
| 2. | Andhra Pradesh | Entire State | Head, Division of Plant Pathology, Andhra Pradesh Agricultural University, Hyderabad |
| 3. | Arunachal Pradesh | Entire State | Joint Director, Indian Council of Agricultural Research, Research Complex for North State Hill Region, Arunachal Pradesh Centre, Arunachal Pradesh |
| 4. | Assam | Entire State | Head, Division of Plant Pathology, Assam Agricultural University, Jorhat. |
| 5. | Jarkhand | North and South Chhota Nagpur, Santhal Region | Head, Division of Plant Pathology, Bisra Agricultural University, Ranchi, Bihar |
| 6. | Bihar | Except North and South Chhota Nagpur, Santhal Region | Head, Division of Plant Pathology, Rajendra Agricultural University, Pusa, Bihar |
| 7. | Chandigarh | Entire Union Territory | Head, Division of Plant Pathology, Punjab Agricultural University, Ludhiana |
| 8. | Daman and Diu | Entire Union Territory | Head, Division of Plant Pathology, Gujarat Agricultural University, Banaskantha |
| 9. | Delhi | Entire State | Head, Division of Plant Pathology, Indian Agricultural Research Institute, New Delhi |
| 10. | Goa | Entire State | Officer-in-Charge, Indian Council of Agricultural Research, Research Complex for Goa, Ele, Old Goa-403402 |
| 11. | Gujarat | Entire State | Head, Division of Plant Pathology, Gujarat Agricultural University, Dantiwada. |
| 12. | Haryana | Entire State | Head, Division of Plant Pathology, Haryana Agricultural University, Hissar |
| 13. | Himachal Pradesh | Entire State (Agriculture) | Head, Division of Plant Pathology, Himachal Pradesh Krishi Vishva Vidyala, Palampur |
| 14. | Himachal Pradesh | Entire State (Horticulture and Forestry) | Head, Division of Plant Pathology, Dr.Y.S.Barmar. University of Horticulture and Forestry, Solan |
| 15. | Jammu & Kashmir | Entire State | Head, Division of Plant Pathology, Shere-A Agricultural University of Science and Technology, Srinagar /Jammu. |
| 16. | Karnataka | Shimoga, Chitradurga, South Kanada, Chikmagloor, Kolar, Bangalore, Hassan, Coorg, Mandya, Mysore | Head, Division of Plant Pathology, University of Agricultural Sciences, Bangalore |
| 17. | Karnataka | Belgaum, Bellary, Bidar, Bijapur, Dharwad, Gulbarga, Raichur and Uttar Kannada | Head, Division of Plant Pathology, University of Agricultural Sciences, Dharwad. |
| 18. | Kerala | Entire State | Head, Division of Plant Pathology, Kerala Agricultural University, Trichur. |
| 19. | Lakshadweep | Entire Union Territory | Head, Division of Plant Pathology, Kerala Agricultural University, Trichur. |
| 20. | Madhya Pradesh | All districts of state except Raipur Durg, Rajnandgaon, Bilaspur, Raigarh, Surguja andBastar | Head, Division of Plant Pathology, Jawaharlal Nehru Krishi Vishva Vidyalaya, Jabalpur. |
| 21. | Chattisgarh | Raipur, Durg, Rajnandgaon, Bilaspur Raigarh, Surguja and Bastar | Head, Division of Plant Pathology, Indira Gandhi Krishi Vishva Vidyalaya, Raipur. |
| 22. | Maharashtra | Konkan and Revenue Division of Bombay | Head, Divisional of Plant Pathology, Konkan Vidyapeeth, Dapoli |
| 23. | Maharashtra | Revenue Division of Pune and Nasik | Head, Division of Plant Pathology, Mahatma Phule Agricultural University, Rahuri. |
| 24. | Maharashtra | Revenue Division of Aurangabad (7 Districts) | Head, Division of Plant Pathology, Marathwada Agricultural University, Parbhani |
| 25. | Maharasthra | Revenue Division of Nagpur and Amravati | Head, Division of Plant Pathology, Punjab Rao Krishi Vidyapeeth, Akola. |
| 26. | Manipur | Entire State | Joint Director, Indian Council of Agricultural Research, Research Complex for North Eastern Hill Region, Manipur Centre, Lamphelpat, Manipur. |
| 27. | Meghalaya | Entire State | Indian Council of Agricultural Research, Research Complex, Meghalaya |
| 28. | Mizoram | Entire State | Indian Council of Agricultural Research, Research Complex for North Estate Hill Region, Mizoram Centre, Kelasib, Mizoram. |
| 29. | Nagaland | Entire State | Indian Council for Agricultural Research, Research Complex for North Eastern Hill Region, Nagaland Centre, Jharnapani, Nagaland |
| 30. | Orissa | Entire State | Head, Division of Plant Pathology, Orissa University of Agriculture and Technology, Bhubaneswar. |
| 31. | Pondicherry | Entire Union Territory | Head, Division of Plant Pathology, Tamil Nadu Agricultural University, Coimbatore. |
| 32. | Punjab | Entire State | Head, Division of Plant Pathology, Punjab Agricultural University, Ludhiana |
| 33. | Rajasthan | Entire State | Head, Division of Plant Pathology, Rajasthan Agricultural University, Bikaner |
| 34. | Sikkim | Entire State | Indian Council of Agricultural Research, Research Complex for North Eastern Hill Region, Sikhim Centre, Tadong, Gangtok, Sikkim. |
| 35. | Tamil Nadu | Entire State | Head, Division of Plant Pathology, Tamil Nadu Agricultural University, Coimbatore |
| 36. | Tiripura | Entire State | Officer-in-Charge, Indian Council of Agricultural Research, Research Complex, Agartala, Tripura |
| 37. | Uttar Pradesh | Lucknow, Jhansi, Agra, Meerut and Allahabad Division | Head, Division of Plant Pathology, Chandrasekhar Azad University of Agriculture and Technology, Kanpur |
| 38. | Uttranchal | Entire State | Head, Division of Plant Pathology, G.B.Pant University of Agriculture and Technology, Pantnagar |
| 39. | Uttar Pradesh | Faizabad, Gorakhpur, Rohilkhand and Varanasi Division | Head, Division of Plant Pathology, Narender Dev University of Agriculture and Technology, Faizabad |
| 40. | West Bengal | Entire State | Head, Division of Plant Pathology, Bidhan Chandra Krishi Vishva Vidyalaya, Mohanpur, Nadia (West Bengal) |
State/Union Territory
Jurisdiction
Inspection Authority
1.
Andaman and Nicobar Islands
Entire Union Territory
Officer-in-Charge, Indian Council of Agriculture Research, Research Complex, Port Blair.
2.
Andhra Pradesh
Entire State
Head, Division of Plant Pathology, Andhra Pradesh Agricultural University, Hyderabad
3.
Arunachal Pradesh
Joint Director, Indian Council of Agricultural Research, Research Complex for North State Hill Region, Arunachal Pradesh Centre, Arunachal Pradesh
4.
Assam
Head, Division of Plant Pathology, Assam Agricultural University, Jorhat.
5.
Jarkhand
North and South Chhota Nagpur, Santhal Region
Head, Division of Plant Pathology, Bisra Agricultural University, Ranchi, Bihar
Bihar
6.
Except North and South Chhota Nagpur, Santhal Region
Head, Division of Plant Pathology, Rajendra Agricultural University, Pusa, Bihar
7.
Chandigarh
Head, Division of Plant Pathology, Punjab Agricultural University, Ludhiana
Punjab
8.
Daman and Diu
Head, Division of Plant Pathology, Gujarat Agricultural University, Banaskantha
Gujarat
9.
Delhi
Head, Division of Plant Pathology, Indian Agricultural Research Institute, New Delhi
10.
Goa
Officer-in-Charge, Indian Council of Agricultural Research, Research Complex for Goa, Ele, Old Goa-403402
11.
Head, Division of Plant Pathology, Gujarat Agricultural University, Dantiwada.
12.
Haryana
Head, Division of Plant Pathology, Haryana Agricultural University, Hissar
13.
Himachal Pradesh
Entire State (Agriculture)
Head, Division of Plant Pathology, Himachal Pradesh Krishi Vishva Vidyala, Palampur
14.
Entire State (Horticulture and Forestry)
Head, Division of Plant Pathology, Dr.Y.S.Barmar. University of Horticulture and Forestry, Solan
15.
Jammu & Kashmir
Head, Division of Plant Pathology, Shere-A Agricultural University of Science and Technology, Srinagar /Jammu.
16.
Karnataka
Shimoga, Chitradurga, South Kanada, Chikmagloor, Kolar, Bangalore, Hassan, Coorg, Mandya, Mysore
Head, Division of Plant Pathology, University of Agricultural Sciences, Bangalore
17.
Belgaum, Bellary, Bidar, Bijapur, Dharwad, Gulbarga, Raichur and Uttar Kannada
Head, Division of Plant Pathology, University of Agricultural Sciences, Dharwad.
18.
Kerala
Head, Division of Plant Pathology, Kerala Agricultural University, Trichur.
19.
Lakshadweep
20.
Madhya Pradesh
All districts of state except Raipur Durg, Rajnandgaon, Bilaspur, Raigarh, Surguja andBastar
Head, Division of Plant Pathology, Jawaharlal Nehru Krishi Vishva Vidyalaya, Jabalpur.
21.
Chattisgarh
Raipur, Durg, Rajnandgaon, Bilaspur Raigarh, Surguja and Bastar
Head, Division of Plant Pathology, Indira Gandhi Krishi Vishva Vidyalaya, Raipur.
22.
Maharashtra
Konkan and Revenue Division of Bombay
Head, Divisional of Plant Pathology, Konkan Vidyapeeth, Dapoli
23.
Revenue Division of Pune and Nasik
Head, Division of Plant Pathology, Mahatma Phule Agricultural University, Rahuri.
24.
Revenue Division of Aurangabad (7 Districts)
Head, Division of Plant Pathology, Marathwada Agricultural University, Parbhani
25.
Maharasthra
Revenue Division of Nagpur and Amravati
Head, Division of Plant Pathology, Punjab Rao Krishi Vidyapeeth, Akola.
26.
Manipur
Joint Director, Indian Council of Agricultural Research, Research Complex for North Eastern Hill Region, Manipur Centre, Lamphelpat, Manipur.
27.
Meghalaya
Indian Council of Agricultural Research, Research Complex, Meghalaya
28.
Mizoram
Indian Council of Agricultural Research, Research Complex for North Estate Hill Region, Mizoram Centre, Kelasib, Mizoram.
29.
Nagaland
Indian Council for Agricultural Research, Research Complex for North Eastern Hill Region, Nagaland Centre, Jharnapani, Nagaland
30.
Orissa
Head, Division of Plant Pathology, Orissa University of Agriculture and Technology, Bhubaneswar.
31.
Pondicherry
Head, Division of Plant Pathology, Tamil Nadu Agricultural University, Coimbatore.
Head, Division of Plant Pathology, Tamil Nadu Agricultural University, Coimbatore
Tamil Nadu
32.
33.
Rajasthan
Head, Division of Plant Pathology, Rajasthan Agricultural University, Bikaner
34.
Sikkim
Indian Council of Agricultural Research, Research Complex for North Eastern Hill Region, Sikhim Centre, Tadong, Gangtok, Sikkim.
35.
36.
Tiripura
Officer-in-Charge, Indian Council of Agricultural Research, Research Complex, Agartala, Tripura
37.
Uttar Pradesh
Lucknow, Jhansi, Agra, Meerut and Allahabad Division
Head, Division of Plant Pathology, Chandrasekhar Azad University of Agriculture and Technology, Kanpur
38.
Uttranchal
Head, Division of Plant Pathology, G.B.Pant University of Agriculture and Technology, Pantnagar
39.
Faizabad, Gorakhpur, Rohilkhand and Varanasi Division
Head, Division of Plant Pathology, Narender Dev University of Agriculture and Technology, Faizabad
40.
West Bengal
Head, Division of Plant Pathology, Bidhan Chandra Krishi Vishva Vidyalaya, Mohanpur, Nadia (West Bengal)
List of Inspection Authority for Certain Specified Purposes
Purpose
Sl.No.
| Sl.No. | Name of Inspection Authority | Jurisdiction | Purpose |
| 1. | Head, Advance Centre for Plant Virology, Indian Agricultural Research Institute, PUSA, New Delhi | Entire Country | Tissue culture raised plants |
| 2. | Head, Indian Institute of Horticulture Research, Hesarrgatta, Bangalore | Entire Country | Tissue culture raided plants |
| 3. | Head, Institute of Himalayan Bio-resources Technology, Palampur, Himachal Pradesh | Entire Country | Tissue culture raised plants |
Name of Inspection Authority
Head, Advance Centre for Plant Virology, Indian Agricultural Research Institute, PUSA, New Delhi
Entire Country
Tissue culture raised plants
Head, Indian Institute of Horticulture Research, Hesarrgatta, Bangalore
Tissue culture raided plants
Head, Institute of Himalayan Bio-resources Technology, Palampur, Himachal Pradesh