Cumbu ( Pennisetum glaucum (L) R. Br. )
I. SEASON AND VARIETIES
| Districts/Season | Varieties/Hybrid |
| 1. IRRIGATED | |
| i. Chithiraipattam (March-April) | |
| All pearl millet growing districts except Nilgiris | CO 7, CO (Cu) 9, X 7, ICMV 221, TNAU cumbu hybrid Co 9 |
| ii. Masipattam (January-February) | |
| All pearl millet growing districts except the Nilgiris, | CO 7, CO (Cu) 9, X 7, ICMV 221, TNAU cumbu hybrid Co 9 |
| 2. RAINFED | |
| i. Adipattam (June-July) | CO 7, CO (Cu) 9, X 7, ICMV 221, TNAU cumbu hybrid Co 9 |
| ii. Purattasipattam (September -October) | CO 7, CO (Cu) 9, X 7, ICMV 221, TNAU cumbu hybrid Co 9 |
II. PARTICULARS OF CUMBU HYBRIDS AND VARIETIES
| PARTICULARS | CO (Cu) 9 | CO (Cu) 10 |
| Parentage | Selection from ICMV 93752 | Composite of five elite inbreds(PT6029, PT6033, PT6034, PT6039 and PT6047) |
| Season-irrigated/ rainfed | Both | Irrigated-March/April;January/February Rainfed-June/July;September/October |
| Duration (Days) | 80-85 | 85-90 days |
| Grain yield (kg/ha) | ||
| Rainfed | 2354 | 2923kg/ha |
| Irrigated | 2865 | 3526kg/ha |
| Plant height (cm) | 186-222 | -- |
| Tillers (No.) | 3-6 | -- |
| Pigmentation | -- | -- |
| Hairiness | Glabrous | -- |
| Days to 50% bloom | 50-55 | -- |
| Shape of earhead | Candle to cylindrical | -- |
| Bristles | Absent | -- |
| Length of earhead (cm) | 33-39 | -- |
| Breadth of earhead (cm) | 8-10 | -- |
| Grain colour | Grey seed with yellow base | -- |
| 1000 grains weight (gm) | 9-11 | -- |
| Special features | Resistant to downy mildew | Resistant to downy mildew High protein content (12.07%) Compact earheadand bold seed |
| PARTICULARS | ICMV 221 | TNAU cumbu hybrid CO 9 |
| Parentage | ICRISAT Composite | ICMA 93111A x PT 6029-30 |
| Season-irrigated/ rainfed | Both | Both |
| Duration (Days) | 75-80 | 75-80 |
| Grain yield (kg/ha) | ||
| Rainfed | 13% >ICTP 8203 | 2707 |
| Irrigated | -- | 3728 |
| Plant height (cm) | 140-200 | 160-180 |
| Tillers (No.) | 3-5 | 4-6 |
| Pigmentation | -- | -- |
| Hairiness | Absent | Glabrous |
| Days to 50% bloom | 50-55 | 45-50 |
| Shape of earhead | Semicompact to compact lanceolate to oblanceolate | Candle to Cylindrical |
| Bristles | Usually non bristled | Absent |
| Length of earhead (cm) | -- | 25-35 |
| Breadth of earhead (cm) | Wide in girth | 3.1-3.6 |
| Grain colour | Dark grey | Greyish yellow |
| 1000 grains weight (gm) | 10-15 | 13-14 |
| Special features | Resistant to downy mildew | Short duration Resistant to downy mildew |
Short duration Resistant to downy mildew