Fertigation schedule for sugarcane
| Sl.no | Duration (Days) | Fertilizer dose (kg/ha) |
| Urea | Potash |
| 1 | 15 | 50 | 10 |
| 2 | 30 | 50 | 10 |
| 3 | 45 | 50 | 10 |
| 4 | 60 | 50 | 10 |
| 5 | 75 | 50 | 10 |
| 6 | 90 | 50 | 10 |
| 7 | 105 | 50 | 10 |
| 8 | 120 | 40 | 15 |
| 9 | 135 | 40 | 15 |
| 10 | 150 | 40 | 15 |
| 11 | 165 | 40 | 15 |
| 12 | 180 | 30 | 20 |
| 13 | 195 | 30 | 20 |
| 14 | 210 | 30 | 20 |
| Total | 600 | 190 |
|
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank |
| Nutrient Management :: Fertigation |
| |
|
| | Home | Seasons & Varieties | Tillage | Nutrient Management | Irrigation Management | Weed Management | Crop Protection | Cost of Cultivation | Disclaimer © All Rights Reserved. TNAU-2016. |