FODDER CUMBU
Season and Varieties
Season : Irrigated : Throughout the year
Variety : CO 8
Particulars of Fodder Cumbu Varieties
| PARTICULARS | CO 8 |
| Parentage | Derivative of 732 A x Sweet Giant Bajra |
| Duration (Days) | 45-50 days |
| Average green fodder yeld (t/ha) | 25 - 30 |
| Morphological characters | |
| Plant height (cm) | 180 -190 |
| Number of tillers | 6 - 8 |
| Number of leaves | 8 - 10 |
| Leaf length (cm) | 60 - 70 |
| Leaf breadth (cm) | 2.5 - 3.0 |
| Leaf stem ratio | 0.54 |
| Quality characters | |
| Protein content (%) | 13.9 |
| Dry matter (%) | 18.2 |
| Sugar (%) | 9.9 |