GUINEA GRASS ( Panicum maximum )
Season and Varieties
| Zone District / Season | Month | Varieties |
| Irrigated | ||
| All Districts | Throughout the year | CO (GG) 3 |
| Rain fed | ||
| All Districts | Jun – Sep / Oct - Nov | CO (GG) 3 |
Particulars Of Guinea Grass Varieties
| PARTICULARS | CO (GG) 3 |
| Parentage | Clonal selection from Mumbasa |
| Duration (Days) | Perennial |
| Green fodder yield (t/ha/year) | 340-360 (7harvests) |
| Quality Characters | |
| Dry matter (%) | 20.2 |
| Crude protein (%) | 7.50 |
| Crude fibre (%) | 30.3 |
| Phosphorus (%) | 0.19 |