HEDGE LUCERNE - VELIMASAL ( Desmanthus virgatus )
I. SEASON AND VARIETIES
| Zone District/ Season | Month | Varieties |
| Irrigated |
| All Districts | Throughout the year | |
| Rain fed | CO 1 and CO 2 |
| All Districts | June - October | |
II. PARTICULARS OF VELIMASAL VARIETY
| PARTICULARS | CO 1 | CO 2 |
| Parentage | Introduction | Gamma ray mutant of Velimasal (Desmanthus CO 1) |
| Duration (Days) | Perennial | Perennial |
| Green fodder yield (t/ha/year) | 90-100 (7 harvests) | 130 (7 harvests) |
| Seed yield (kg/ha) | 200 - 250 | 175 - 200 |
| Quality characters |
| Protein content (%) | 20 - 22 | 16 - 50 |
| Dry matter (%) | 18 - 20 | 19 - 20 |
| Dry matter yield (t/ha/year) | 16.2-20.0 | 24.70 |
|
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank |
| Season and Varieties :: Hedge Lucerne - Velimasal | |
| |
| Updated on Apr 2023 |
|
| | Home | Seasons & Varieties | Tillage | Nutrient Management | Irrigation Management | Weed Management | Crop Protection | Cost of Cultivation | Disclaimer © All Rights Reserved. TNAU 2008 - 2023. |