Ingredients
| Ingredients | Quantity (%) | kg | |
| 1. | Maize | 40 | 400 |
| 2. | Groundnut oil cake | 18 | 180 |
| 3. | Wheat Bran | 36 | 360 |
| 4. | Lime Stone Powder | 3 | 30 |
| 5. | Mineral Mixture | 1 | 10 |
| 6. | Common Salt | 1.50 | 15 |
| 7. | Sodium bicarbonate | 0.5 | 5 |
| Total Quantity | 100 | 1000 | |
| 8. | Enzymes | Kg/1000 Kg | 0.5 |
| 9. | Liver tonic | 2 Kg/1000 kg | 2 |
Quantity (%)
kg
1.
1
Maize
40
400
2.
2
Groundnut oil cake
18
180
3.
3
Wheat Bran
36
360
4.
Lime Stone Powder
30
5.
5
Mineral Mixture
10
6.
Common Salt
1.50
15
7.
Sodium bicarbonate
0.5
Total Quantity
100
1000
8.
Enzymes
Kg/1000 Kg
9.
Liver tonic
2 Kg/1000 kg
Content validator: Dr. K. N. Ganesan, Prof & Head , Dept. of Forage Crops, TNAU, Coimbatore.