Little millet (Samai) – Panicum sumatrense
:
Samai
Season and Varieties
| Crop | Districts grown |
| Samai | Dharmapuri, Vellore, Tiruvannamalai, Erode, Salem, Namakkal, Coimbatore, Madurai, Dindigul, Theni, Tirunelveli and Thoothukudi. |
Dharmapuri, Vellore, Tiruvannamalai, Erode, Salem, Namakkal, Coimbatore, Madurai, Dindigul, Theni, Tirunelveli and Thoothukudi.
| District/Season | Variety |
| a) June - July (Hill slopes of Coimbatore and Erode districts) b) July-August (Dharmapuri) c) September-October | CO 3, CO (Samai) 4 Paiyur 1, Paiyur 2, CO 3, CO (Samai) 4 CO 3, CO (Samai) 4 |
a) June - July (Hill slopes of Coimbatore and Erode districts) b) July-August (Dharmapuri)
c) September-October
CO 3, CO (Samai) 4
Paiyur 1, Paiyur 2, CO 3, CO (Samai) 4
| PARTICULARS | CO 3 | CO (Samai) 4 |
| Parentage | Selection from germplasm bank | CO 2 x MS 1684 |
| Duration (days) | 80 - 85 | 75-80 |
| Pigmentation | Green | Green |
| Tillering ability | High | High |
| Panicles | long, loose panicle | Open and Loose |
| Grain Character | Brown | Grayish yellow |
| Grain Yield (kg/ha) | ||
| Rainfed | 1066 | 1567 |
| Special features | Bold grain, Non-lodging suits for early & late sowing | Short duration, suitable for the existing double cropped rainfed situation of North, North Western and Western zones of Tamil Nadu |
| PARTICULARS | Paiyur 1 | Paiyur 2 |
| Parentage | Pureline selection from Santhur local | Pure line selection from PM 295 |
| Duration (days) | 105 -110 | 85 |
| Pigmentation | Dark green | Green |
| Tillering ability | Moderate | Moderate |
| Panicles | Semi compact long | long, loose panicle |
| Grain Character | Brown | Brown |
| Grain Yield (kg/ha) | ||
| Rainfed | 870 | 850 |
| Special features | Long duration | Short duration, suitable for little millet – Horse gram cropping sequence |
Seeds and sowing
| Seeds and sowing | : | For line planting 10 kg/ha For sowing 12.5 kg/ha for use of Gorru or seed drill is recommended. | Plough the field thoroughly 2 or 3 times using a small iron plough or country plough to fine tilth. |
| Seed treatment | : | Treat 1 kg of seeds with 2 g Thiram or Carbendazim. | |
| Field preparation | : | Plough the field thoroughly 2 or 3 times using a small iron plough or country plough to fine tilth. | |
| Fertilizer application | : | Apply basally FYM/COMPOST: 12.5 t/ha Nitrogen : 44 kg/ha Phosphorus : 22 kg/ha | |
| Spacing | : | For line planting 25 x 10 cm for sowing 10 cm in between plants | |
| Weeding | : | First weeding is done on the 15th DAS and the second weeding on 40th DAS | |
| Thinning | : | Thinning is done soon after weeding or before 20 DAS | |
| Plant Protection | : | Usually no major problem of pests and diseases | |
| Post Harvest Technology |
For line planting 10 kg/ha For sowing 12.5 kg/ha for use of Gorru or seed drill is recommended.
Plough the field thoroughly 2 or 3 times using a small iron plough or country plough to fine tilth.
Seed treatment
Treat 1 kg of seeds with 2 g Thiram or Carbendazim.
Field preparation
Fertilizer application
Apply basally FYM/COMPOST: 12.5 t/ha Nitrogen : 44 kg/ha Phosphorus : 22 kg/ha
Spacing
For line planting 25 x 10 cm for sowing 10 cm in between plants
Weeding
First weeding is done on the 15th DAS and the second weeding on 40th DAS
Thinning
Thinning is done soon after weeding or before 20 DAS
Plant Protection
Usually no major problem of pests and diseases