Nutrient Management — Nutrientmgt Fertigation Schedule Maize
Fertigation schedule for Hybrid maize with Water Soluble Fertilizers at (75 % RDF)
| Stage (days) | Duration (days) | Fertilizer form | Fertilizer grade | Dose/ha/day | Total Qty (kg/ha) | Nutrients (kg/ha) | ||||
| N | P | K | N | P | K | |||||
| 6 to 25 | 20 | MAP | 12 | 61 | 0 | 2.813 | 56.25 | 6.75 | 34.31 | 0.00 |
| 20 | Urea | 46 | 0 | 0 | 0.938 | 18.75 | 8.63 | 0.00 | 0.00 | |
| 20-60 | 35 | Poly feed | 19 | 19 | 19 | 2.143 | 75.00 | 14.25 | 14.25 | 14.25 |
| 35 | Multi-K | 13 | 0 | 45 | 1.500 | 52.50 | 6.83 | 0.00 | 23.63 | |
| 35 | Urea | 46 | 0 | 0 | 2.143 | 75.00 | 34.50 | 0.00 | 0.00 | |
| 61-75 | 15 | Poly feed | 19 | 19 | 19 | 2.750 | 41.25 | 7.84 | 7.84 | 7.84 |
| 15 | Multi-K | 13 | 0 | 45 | 1.600 | 24.00 | 3.12 | 0.00 | 10.80 | |
| 15 | Urea | 46 | 0 | 0 | 4.500 | 67.50 | 31.05 | 0.00 | 0.00 | |
| 1112.96 | 56.40 | 56.51 |
| Stage (days) | Duration (days) | Fertilizer form | Fertilizer grade | Dose/ha/day | Total Qty (kg/ha) | Nutrients (kg/ha) | ||||
| N | P | K | N | P | K | |||||
| 6 to 25 | 20 | DAP | 18 | 46 | 0 | 5.00 | 100 | 18.0 | 46.0 | 0.0 |
| 20 | Urea | 46 | 0 | 0 | 2.50 | 50 | 23.0 | 0.0 | 0.0 | |
| 20-60 | 35 | DAP | 18 | 46 | 0 | 1.86 | 65 | 11.7 | 29.9 | 0.0 |
| 35 | Urea | 46 | 0 | 0 | 4.29 | 150 | 69.0 | 0.0 | 0.0 | |
| 35 | MOP | 0 | 0 | 60 | 2.14 | 75 | 0.0 | 0.0 | 45.0 | |
| 61-75 | 15 | Urea | 46 | 0 | 0 | 4.13 | 62 | 28.5 | 0.0 | 0.0 |
| 15 | MOP | 0 | 0 | 60 | 3.33 | 50 | 0.0 | 0.0 | 30.0 | |
| 150.2 | 75.9 | 75.0 |
Fertigation schedule for Hybrid maize with normal fertilizers (100% RDF)