Pesticides testing laboratories :
Sl. No.
| Sl. No. | State/UTs | Number of Laboratories | Location | Target/Capacity of analysis per annum |
| 1. | Andhra Pradesh | 7 | Rajendra Nagar, Guntur, Anantapur, Tadepalligudem & Warangal | 7500 |
| 2. | Arunachal Pradesh | 1 | Naharlagun | - |
| 3. | Assam | 1 | Guwahati | 200 |
| 4. | Bihar | 1 | Patna | 600 |
| 5. | Chhattisgarh | 1 | Raipur | 500 |
| 4. | Gujarat | 2 | Junagarh & Gandhinagar | 2200 |
| 5. | Haryana | 4 | Karnal & Sirsa | 3300 |
| 6. | Himachal Pradesh | 1 | Shimla | 500 |
| 7. | Jammu & Kashmir | 2 | Srinagar & Jammu | 850 |
| 8. | Karnataka | 6 | Bangalore, Bellary, Dharwad, Shimoga & Kotnoor | 6800 |
| 9. | Kerala | 1 | Trivendrum | 2000 |
| 10. | Madhya Pradesh | 1 | Jabalpur | 1500 |
| 11. | Maharashtra | 4 | Pune, Amaravathi, Thane & Aurangabad | 5000 |
| 12. | Manipur | 1 | Mantripukhri | 30 |
| Mizoram | 1 | Neihbawih | - | |
| 13. | Odisha | 1 | Bhubaneshwar | 1100 |
| 14. | Punjab | 3 | Amritsar, Ludhiana & Bhatinda | 3900 |
| 15. | Rajasthan | 6 | Jaipur, Bikaner, Udaipur, Kota, Jodhpur & Sriganganagar | 3500 |
| 16. | Tamil Nadu | 15 | Coimbatore, Kovilpatti, Erode, Madurai, Trichy, Aduthrai, Salem, Cuddalore & Kanchipuram, Theni, Nagapattinam, Dharmapuri, Vellore, Sivaganga, Tirunelveli | 21850 |
| 17. | Tripura | 1 | Agartala | 160 |
| 18 | Uttarkhand | 2 | Ruddarpur, Srinagar | 600 |
| 19. | Uttar Pradesh | 4 | Meerut, Lucknow (2) & Varanasi | 5000 |
| 20. | West Bengal | 1 | Midnapore | 650 |
| 21. | Pondicherry | 1 | Pondicherry | 500 |
| Total | 68 | 68110 | ||
| Regional Pesticide Testing Laboratories | ||||
| 1. | All States/UTs | 2 | Kanpur | 1100 |
| 1 | Chandigarh | 1100 | ||
| Central Insecticides Laboratory | ||||
| 1. | All States/UTs | 1 | Faridabad | 1600 |
State/UTs
Number of Laboratories
Location
Target/Capacity of analysis per annum
1.
1
Andhra Pradesh
7
Rajendra Nagar, Guntur, Anantapur, Tadepalligudem & Warangal
7500
500
2.
2
Arunachal Pradesh
Naharlagun
-
3.
3
Assam
Guwahati
200
4.
4
Bihar
Patna
600
6
5.
Chhattisgarh
Raipur
Gujarat
Junagarh & Gandhinagar
2200
Haryana
Karnal & Sirsa
3300
30
6.
Himachal Pradesh
Shimla
7.
Jammu & Kashmir
Srinagar & Jammu
850
8.
Karnataka
Bangalore, Bellary, Dharwad, Shimoga & Kotnoor
6800
68
9.
Kerala
Trivendrum
2000
10.
Madhya Pradesh
Jabalpur
1500
15
11.
Maharashtra
Pune, Amaravathi, Thane & Aurangabad
5000
12.
Manipur
Mantripukhri
Mizoram
Neihbawih
13.
Odisha
Bhubaneshwar
1100
14.
Punjab
Amritsar, Ludhiana & Bhatinda
3900
15.
Rajasthan
Jaipur, Bikaner, Udaipur, Kota, Jodhpur & Sriganganagar
3500
16.
Tamil Nadu
Coimbatore, Kovilpatti, Erode, Madurai, Trichy, Aduthrai, Salem, Cuddalore & Kanchipuram, Theni, Nagapattinam, Dharmapuri, Vellore, Sivaganga, Tirunelveli
21850
18
17.
Tripura
Agartala
160
Uttarkhand
Ruddarpur, Srinagar
19.
Uttar Pradesh
Meerut, Lucknow (2) & Varanasi
20.
West Bengal
Midnapore
650
21.
Pondicherry
Total
68110
Regional Pesticide Testing Laboratories
All States/UTs
Kanpur
Chandigarh
Central Insecticides Laboratory
Faridabad
1600