Plant Nutrition — Pgr Prodcutlist
| LIST OF MARKETED PLANT GROWTH REGULANTS WITH ACTIVE INGREDIENT/S | |||||
| Active ingredient/Formulation/Concentrate | Product Name | Company Name | Crops | ||
| AUXINS | |||||
| 2-(1-naphthyl)acetic acid | SL | 45 g/l | Planofix | Bayer | Apple Pear Pineapple |
| 4-indol-3-ylbutyric acid | DP | 1 g/kg | Seradix B No 1 | Bayer | Ornamentals |
| 4-indol-3-ylbutyric acid | DP | 3 g/kg | Seradix B No 2 | Bayer | Ornamentals |
| 4-indol-3-ylbutyric acid | SL | 8 g/kg | Seradix B No 3 | Bayer | Ornamentals |
| GIBBERELLINS | |||||
| Gibberellins | SL | 32 g/l | ProGibb 4% | Valent BioSciences | Grape, Pear, Citrus, Potato, Mango, Hops, Grape-seedless |
| CYTOKININS | |||||
| 6-benzyl adenine/gibberellins | SL | 19/19 g/l | Promalin | Valent BioSciences | Apple, Plum, Flowers, Ornamentals |
| ETHYLENE | |||||
| Ethephon | SL | 480 g/l | Ethrel | Bayer | Apple, Cherry, Citrus, Cotton, Grape, Maize, Peach, Pineapple, Plum, Prune and Sugarcane Tobacco |
| GROWTH RETARDANTS | |||||
| Paclobutrazol | SC | 250 g/l | Cultar | Syngenta | Litchi Mango Peach Plum |
| Daminozide | SP | 850 g/kg | B-Nine SP | Crompton Chemical | Flowers Ornamentals |
| Glyphosate-isopropylamine | SL | 360 g/l | Glyphosate 360 Acid | Monsanto | Sugarcane and Grasses (chemical mowing) |
| Glyphosate-isopropylamine | SL | 360 g/l | Mamba 360 SL | Dow AgroSciences | Sugarcane Grasses (chemical mowing) |
| Glyphosate-isopropylamine | SL | 360 g/l | Roundup | Monsanto | Grasses (chemical mowing) Sugarcane |
| Glyphosate-isopropylamine | SL | 360 g/l | Roundup Ultra | Monsanto | Sugarcane Grasses (chemical mowing) |
| GROWTH INHIBITORS | |||||
| Mepiquat chloride | SL | 50 g/l | Pix | BASF | Cotton |
| Chlormequat chloride | SL | 750 g/l | CeCeCe 750 | BASF | Pear, Wheat |
| Chlormequat chloride/ethephon | SL | 300/150 g/l | Uprite | Bayer | Wheat |
| DEFOLIANTS | |||||
| Thidiazuron/diuron | SC | 120/60 g/l | Dropp Ultra | Bayer | Cotton |
| GROWTH STIMULATORS | |||||
| Brassinolide | SL | 0.1% | Double | Godrej | Agril. and Hortil. crops |
SL – Liquid Suspension; WP – Wettable Powder; EC – Emulsifiable Concentrate; DP – Powder Dust
Source:
http://www.nda.agric.za/act36/AR/PGRs.htm
Dept. of Crop Physiology, TNAU, Coimbatore