- Apply fertilizer as per STCR ‐ IPNS recommendation (OR)
- FN = 25.07 T - 0.71 SN FP 2 O 5 =15.44 T - 5.48 SP FK 2 O = 11.00 T - 0.19 SK
- FP 2 O 5 =15.44 T - 5.48 SP
- FK 2 O = 11.00 T - 0.19 SK
| Initial soil test values (kg ha -1 ) | Yield target ‐ 0.8 t ha -1 | Yield target ‐ 0.9 t ha -1 |
| NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + PSB @ 2 kg ha -1 |
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 160 | 12 | 160 | 38* * | 26 * | 18 | 38* | 41 | 29 * |
| 180 | 14 | 180 | 33 * | 25 * | 148 | 38 * | 30 | 25 * |
| 200 | 16 | 200 | 19 | 25 * | 13 * | 38 * | 25 * | 21 * |
| 220 | 18 | 220 | 13 * | 25 * | 13 * | 29 * | 25 * | 17 * |
| 240 | 20 | 240 | 13 * | 25 * | 13 * | 15 * | 25 * | 13 * |
| Initial soil test values (kg ha -1 ) | Yield target ‐ 0.8 t ha -1 | Yield target ‐ 0.9 t ha -1 |
| Urea, SSP, MOP (kg ha -1 ) + FYM @ 12.5 t ha -1 + PSB @ 2 kg ha -1 | Urea, SSP, MOP (kg ha -1 ) + FYM @ 12.5 t ha -1 + PSB @ 2 kg ha -1 |
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 160 | 12 | 160 | 83 * | 163 * | 30 * | 83 * | 256 | 48 |
| 180 | 14 | 180 | 72 * | 156 * | 23 * | 83 * | 188 | 42 |
| 200 | 16 | 200 | 41 * | 156 * | 22 * | 83 * | 156 * | 35 |
| 220 | 18 | 220 | 28 * | 156 * | 22 * | 63 * | 156 * | 28 |
| 240 | 20 | 240 | 28 * | 156 * | 22 * | 33 * | 156 * | 22 * |
- Note: FN, FP 2 O 5 and K 2 O are fertilizer N, P 2 O 5 and K 2 O in kg ha -1 , respectively;
- T is the yield target in q ha -1 ;
- SN, SP and SK respectively are available N,P and K in kg ha -1 , respectively and
- FP 2 O 5 = 7.23T‐1.00 SP
- ON, OP and OK are the quantities of N, P & K supplied through organic manure in kg ha-1, respectively;
| Recommended Quantity of Nutrient (kg /ha) | Quantity of fertilizer needed (kg /ha) |
| Situation I | Situation II |
| N | P 2 O 5 | K 2 O | S * | MN | Urea | SSP | MOP | MN | Urea | DAP | MOP | Gypsum | MN |
| 12.5 | 25 | 12.5 | 20 | 5 | 28 | 156 | 21 | 5 | 6 | 55 | 21 | 85 | 5 |
Entire quantity of NPKS applied as basal in the last plough.
- Entire quantity of NPKS applied as basal in the last plough.
- Before sowing apply 5 kg of TNAU MN mixture for pulses /ha as enriched in FYM at 1:10 ratio incubated for 30 days at friable moisture. * Note:Apply sulphur through gypsum if phosphorus is not applied as single Super Phosphate
| Entire quantity of NPKS applied as basal in the last plough. Before sowing apply 5 kg of TNAU MN mixture for pulses /ha as enriched in FYM at 1:10 ratio incubated for 30 days at friable moisture. * Note:Apply sulphur through gypsum if phosphorus is not applied as single Super Phosphate | TNAU MN Mixture |
Before sowing apply 5 kg of TNAU MN mixture for pulses /ha as enriched in FYM at 1:10 ratio incubated for 30 days at friable moisture.