REDGRAM ( Cajanus cajan (L.) Millsp. )
I. SEASON AND VARIETIES
| District/season | Varieties |
| Vaigasi Pattam (May-June) | |
| Krishnagiri, Dharmapuri, Salem, Erode, Coimbatore Dindigul, Theni and Madurai | Co (Rg) 7 |
| Adi/Avanipattam (June - August) | |
| Vellore, Thiruvannamalai, Salem, Namakal, Perumbalur, Ariyalur, Madurai, Dindigul, Theni, Pudukkottai and Sivagangai June 15th to July 15th sowing July 15th to August 15th sowing | Co 6 LRG 41 Vamban 2 |
| Purattasipattam (September – October) | |
| Vellore, Tiruvannamalai, Dharmapuri, Salem, Namakkal, Erode, Coimbatore, Madurai, Dindigul, Theni Pudukkottai, Sivagangai, Perumbalur, Ariyalur | Co (Rg) 7, APK 1 Co (Rg) 7 |
| Markazhipattam (Winter Irrigated) | |
| All districts except The Nilgiris and Kanyakumari | Co (Rg) 7, VBN(Rg) 3, APK 1 |
| Chithiraipattam (Summer Irrigated) | |
| All districts except The Nilgiris and Kanyakumari Wetland bunds | VBN (Rg) 3, APK 1 CO (Rg) 7 BSR 1 , Vamban 2, LRG 41 |
II DESCRIPTION OF REDGRAM VARIETIES
| PARTICULARS | BSR 1 | CO 6 |
| Parentage | Pureline selection from Mayiladumparai | Mutant of SA 1 (25 Kr gamma rays) |
| Year of release | 1986 | 1991 |
| 50% flowering (days) | 100-110 | 120 - 130 |
| Duration days) | Perennial | 170 - 180 |
| Grain Yield (kg/ha) | ||
| Rainfed | 0.75 - 1.0 kg of green pods/plant | 893 |
| Irrigated | .. | .. |
| Height (cm) | 150 - 200 | 166 |
| Branches | 7-10 | 8-12 |
| Plant spread | Semi spreading | Semi spreading |
| Colour of standard petal | Red at dorsal side | Yellow with light purple streaks at the base |
| Colour of pod | Red with diagnal constriction | Green with purple streaks |
| Colour of grain | Reddish brown | Reddish brown |
| 100 seed weight (g) | 12 .0 | 8.8 |
| Pattern of growth | NDT | NDT |
NDT: Non-Determinate DT : Determinate
| PARTICULARS | APK 1 | VBN 2 |
| Parentage | Pure line selection from ICPL 87101 | ICPL 341 x Bhavani-sagar local |
| Year of release | 1999 | 1999 |
| 50% flowering (days) | 70 | 70 |
| Duration days) | 95 – 105 | 172 – 180 |
| Grain Yield (kg/ha) | ||
| Rainfed | 900 | 1050 |
| Irrigated | 1250 | - |
| Height (cm) | 91 – 128.2 | 200 - 250 |
| Branches | 4 – 5 | 8-12 |
| Plant spread | Erect | Semi spreading |
| Colour of standard petal | Deep red in back of standard petal | Yellow with faint Red veins at the base |
| Colour of pod | Green with purple streaks | Green with purple streaks |
| Colour of grain | Reddish brown | Reddish brown |
| 100 seed weight (g) | 10.9 – 11.0 | 7.52 8-0 |
| Pattern of growth | DT | NDT |
| PARTICULARS | CO(Rg) 7 | VBN(Rg) 3 |
| Parentage | Selection from PB 9825 | Vamban 1 x Gulbarga |
| Year of release | 2004 | 2005 |
| 50% flowering (days) | 70 - 90 | 65 - 70 |
| Duration days) | 120 - 130 | 100 - 105 |
| Grain Yield (kg/ha) | ||
| Rainfed | 950 | 885 |
| Irrigated | 1168 | - |
| Height (cm) | 120 – 130 | 100 - 120 |
| Branches | 7 – 9 | 3 - 10 |
| Plant spread | Semi spreading | Erect, determinate and open type |
| Colour of standard petal | Yellow with light red vein at the base | Yellow |
| Colour of pod | Green with purple streaks | Green with purple streaks |
| Colour of grain | Reddish brown | Reddish brown |
| 100 seed weight (g) | 8.5– 11.0 | 7.5 – 8.0 |
| Pattern of growth | NDT | DT |
PERENNIAL REDGRAM
Variety : BSR 1 Season : June – July