RICE ( Oryza sativa L.)
RICE ( Oryza sativa L.) Rice Seasons of Tamil Nadu Month of sowing Season Duration (Days) Districts Dec - Jan Navarai < 120 Tiruvallur, Vellore, Tiruvannamalai, Cuddalore, Villupuram, Tiruchirapalli, Perambalur, Karur, Nagapattinam, Madurai, Theni, Salem, Namakkal, Dindigul, Dharmapuri, Coimbatore, Erode, Pudukkottai. Apr - May Sornavari < 120 Tiruvallur, Vellore, Tiruvannamalai, Cuddalore, Villupuram, Namakkal, Dharmapuri Apr - May May - June Early Kar Kar < 120 Tirunelveli, Kanyakumari, Thoothukudi, Erode, Coimbatore, Madurai, Theni, Dindigul, Salem, Namakkal, Dharmapuri June - July Kuruvai < 120 Tiruchirapalli, Perambalur, Karur, Thanjavur, Nagapattinam, Tiruvarur, Pudukottai, Erode August Samba > 145 Thanjavur, Tiruvarur, Nagapattinam, Mayiladuthurai, Tiruchirapalli, Cuddalore, Pudukkottai, Ariyalur, Villupuram, Kanyakumari, Sep - Oct Late Samba Thaladi Pishanam 130 - 135 All Rice Growing Districts of Tamil Nadu Oct - Nov Late Thaladi & Late Pishanam 130 - 140 / 120 - 130 Thanjavur, Tiruvarur, Nagapattinam, Mayiladuthurai, Tiruchirapalli, Ariyalur, Perambalur, Cuddalore, Karur, Madurai, Theni, Dindigul, Kanyakumari,Tirunelveli,Thoothukudi Season and Vaieriets (Please Click, each variety for more details under Cauvery Delta Zone) Zone District / Season Month Varieties 1. Cauvery Delta Zone a. Thanjavur / Tiruvarur Kuruvai June - July ADT36, ADT37 , ADT43, ADT(R)45, ADT53 , ADT55 , ADT56 , ADT57 , CO51 , CO54 , CO55 , TPS5 , MDU6 , ASD16, ASD21, TRY5* Samba August ADT51 , ADT52 , CR1009 , CR1009 Sub 1 , TRY3* Late Samba / Thaladi Sep - Oct ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO43 sub1, CO50, CO52, CO56, CO57, Improved White Ponni, TKM13 , TRY3* , TRY4 * , IR20, CORH4 Navarai Dec - Jan ADT36, ADT37 , ADT43, ADT(R)45 , ADT53 , ADT55 , ADT56 , ADT57 , CO51 , CO54 , CO55 , TPS5 , MDU6 , ASD16, ASD21, TRY 5* b. Nagapattinam / Mayiladuthurai Kuruvai July ADT36, ADT37 , ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba - Transplanted and Semi dry cultivation (Normal sowing) August ADT51, ADT52, CR1009 Sub 1 Late Samba / Thaladi - Transplanted and Semi dry or wet direct seeding cultivation (Delayed Sowing) September ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, TKM13, TRY3, IR20, TRY4, CORH4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 c. Tiruchirapalli / Ariyalur / Perambalur / Karur Kuruvai June - July ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba / Thaladi Aug - Sep ADT38, ADT39, ADT46, ADT51, ADT52, ADT54, ADT58, CR1009 Sub 1,TRY 3*, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 II. North Eastern Zone a. Kanchipuram / Thiruvallur Sornavari April - May ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 Samba Aug - Sep ADT38, ADT39, ADT(R)46, ADT54, ADT58, TKM13, VGD1, Improved White Ponni, CO43, CO(R)50, CO52, CO56, CO57, TRY3, IR20, CORH4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Rainfed direct seeded and Semi-dry July - Aug TKM11, TKM12, TKM15, PMK3, Anna(R)4, CO53, ADT36, ADT37, ADT45, ADT56, ADT57, CO54, CO55, MDU6, TRY5 b. Vellore/Tiruvannamalai Sornavari April - May ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba Aug - Sep ADT38, ADT39, ADT(R)46, ADT54, ADT58, TKM13, VGD1, Improved White Ponni, CO43, CO(R)50, CO52, CO56, CO57, TRY3, IR20, CORH4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS 5, MDU6, ASD16, ASD21 TRY5 C. Cuddalore/ Villupuram Sornavari April - May ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba Aug - Sep ADT51, ADT52, CR1009 Sub1 , CO50, TRY3 Late Samba / Thaladi Sep - Oct ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, TRY3, IR20, CORH 4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 III. Western Zone a. Coimbatore / Tirupur / Erode / Non Delta regions of Karur Kar May - June ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba Aug - Sep ADT38, ADT39 ,ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH 4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 b. Non-Delta regions of Karur / Perambalur / Ariyalur Kuruvai Jun - Jul ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 Samba Aug ADT 50, ADT51, CR1009, CR1009 Sub 1 Late Samba / Thaladi Sep - Oct ADT38, ADT39, ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH 4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 IV. North Western Zone a. Salem / Namakkal Kar May - Jun ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba Aug ADT38, ADT39, ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH4 Navarai Dec - Jan ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 b. Dharmapuri / Krishnagiri Kar May - Jun ADT36, ADT37, ADT43,ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 Samba Aug ADT38, ADT39, ADT(R) 46, ADT54, CO43, CO(R)50, CO52, TKM13, VGD1, Improved White Ponni, CORH4
Rice Seasons of Tamil Nadu
Dec - Jan
Navarai
Kar
Sornavari
May - June
May - Jun
Kuruvai
Aug
Samba
Sep - Oct
Season and Vaieriets (Please Click, each variety for more details under Cauvery Delta Zone)
| Zone District / Season | Month | Varieties |
| 1. Cauvery Delta Zone | ||
| a. Thanjavur / Tiruvarur | ||
| Kuruvai | June - July | ADT36, ADT37 , ADT43, ADT(R)45, ADT53 , ADT55 , ADT56 , ADT57 , CO51 , CO54 , CO55 , TPS5 , MDU6 , ASD16, ASD21, TRY5* |
| Samba | August | ADT51 , ADT52 , CR1009 , CR1009 Sub 1 , TRY3* |
| Late Samba / Thaladi | Sep - Oct | ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO43 sub1, CO50, CO52, CO56, CO57, Improved White Ponni, TKM13 , TRY3* , TRY4 * , IR20, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37 , ADT43, ADT(R)45 , ADT53 , ADT55 , ADT56 , ADT57 , CO51 , CO54 , CO55 , TPS5 , MDU6 , ASD16, ASD21, TRY 5* |
| b. Nagapattinam / Mayiladuthurai | ||
| Kuruvai | July | ADT36, ADT37 , ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba - Transplanted and Semi dry cultivation (Normal sowing) | August | ADT51, ADT52, CR1009 Sub 1 |
| Late Samba / Thaladi - Transplanted and Semi dry or wet direct seeding cultivation (Delayed Sowing) | September | ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, TKM13, TRY3, IR20, TRY4, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 |
| c. Tiruchirapalli / Ariyalur / Perambalur / Karur | ||
| Kuruvai | June - July | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba / Thaladi | Aug - Sep | |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 |
| II. North Eastern Zone | ||
| a. Kanchipuram / Thiruvallur | ||
| Sornavari | April - May | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY5 |
| Samba | Aug - Sep | ADT38, ADT39, ADT(R)46, ADT54, ADT58, TKM13, VGD1, Improved White Ponni, CO43, CO(R)50, CO52, CO56, CO57, TRY3, IR20, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Rainfed direct seeded and Semi-dry | July - Aug | TKM11, TKM12, TKM15, PMK3, Anna(R)4, CO53, ADT36, ADT37, ADT45, ADT56, ADT57, CO54, CO55, MDU6, TRY5 |
| b. Vellore/Tiruvannamalai | ||
| Sornavari | April - May | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba | Aug - Sep | ADT38, ADT39, ADT(R)46, ADT54, ADT58, TKM13, VGD1, Improved White Ponni, CO43, CO(R)50, CO52, CO56, CO57, TRY3, IR20, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS 5, MDU6, ASD16, ASD21 TRY5 |
Late Samba / Thaladi
Samba / Thaladi
Samba - Transplanted and Semi dry cultivation (Normal sowing)
Late Samba / Thaladi - Transplanted and Semi dry or wet direct seeding cultivation (Delayed Sowing)
Aug - Sep
April - May
Rainfed direct seeded and Semi-dry
Semi-dry
| C. Cuddalore/ Villupuram | ||
| Sornavari | April - May | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba | Aug - Sep | ADT51, ADT52, CR1009 Sub1 , CO50, TRY3 |
| Late Samba / Thaladi | Sep - Oct | ADT38, ADT39, ADT46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, TRY3, IR20, CORH 4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| III. Western Zone | ||
| a. Coimbatore / Tirupur / Erode / Non Delta regions of Karur | ||
| Kar | May - June | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba | Aug - Sep | ADT38, ADT39 ,ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH 4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| b. Non-Delta regions of Karur / Perambalur / Ariyalur | ||
| Kuruvai | Jun - Jul | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 |
| Samba | Aug | ADT 50, ADT51, CR1009, CR1009 Sub 1 |
| Late Samba / Thaladi | Sep - Oct | ADT38, ADT39, ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH 4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 |
| IV. North Western Zone | ||
| a. Salem / Namakkal | ||
| Kar | May - Jun | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba | Aug | ADT38, ADT39, ADT(R)46, ADT54, ADT58, CO43, CO(R)50, CO52, CO56, CO57, TKM13, VGD1, Improved White Ponni, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, CORH3, ASD16, ASD21, TRY5 |
| b. Dharmapuri / Krishnagiri | ||
| Kar | May - Jun | ADT36, ADT37, ADT43,ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| Samba | Aug | ADT38, ADT39, ADT(R) 46, ADT54, CO43, CO(R)50, CO52, TKM13, VGD1, Improved White Ponni, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5 |
| V. High Altitude zone | ||
| a. The Nilgiris | ||
| Samba | May - Jun | ADT36, ADT37, ADT43, ADT(R)45, ADT(R)47, ASD16, ASD21, MDU5, CO47, CO(R)50, CORH4 |
Jun - Jul
| VI. Southern zone | ||
| a. Pudukottai | ||
| Kuruvai | Jun - Jul | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY 5* |
| Samba | Aug | ADT51 , ADT52 , CR1009, CR1009 Sub 1, TRY3* |
| Late Samba / Thaladi | Sep - Oct | ADT38, ADT39, ADT46, ADT54, CO43, CO43 sub1 , CO50, CO52, Improved White Ponni, TKM13, TRY3*, TRY4 * , IR20, CORH 4 |
| Rainfed direct seeded/ Semi dry | Aug | CR1009 Sub1 ,CR1009, ADT39, ADT51, ADT54, CO52, CO50, TKM13, Improved White Ponni, IR 20 |
| Delta regions | Sep - Oct | ADT38, ADT39, ADT46, ADT54, CO50, CO52, TKM13, Improved White Ponni, TRY3* |
| Salt Affected Areas | TRY1, TRY2, TRY 3, CO43 | |
| b. Madurai/Dindigul/Theni | ||
| Kar | May - Jun | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5* |
| Samba/ Late Samba | Aug - Sep | ADT39, ADT38, ADT46, ADT54, CO52, CO50, CO43, CO43 sub1 , Improved White Ponni, TKM13, TRY3*, TRY 4 * , IR20, CORH4 |
| Navarai | Dec - Jan | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21,TRY 5* |
| Semi-dry | Jul - Aug | Anna(R)4, PMK(R)3, TKM15, CO53, AD45 |
| c. Ramanathapuram | ||
| Samba | Aug | ADT38, ADT39, ADT46, ADT54, CO43, CO43 sub1 , CO50, CO52, Improved White Ponni, TKM13, TRY3*, TRY4 * , IR20, CORH 4 |
| Rainfed direct seeded & Semi-dry | Jul - Aug | ADT36, TKM(R)12, TKM15, PMK(R)3, CO53 |
| d. Virudhunagar | ||
| Samba | Aug | ADT38, ADT39, ADT46, ADT54, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, TKM13, TRY3*, TRY 4 * , IR20, CORH4 |
| Rainfed direct seeded & Semidry | Jul - Aug | Anna (R) 4, MDU5, MDU6, PMK (R) 3, CO53, TKM15, ADT45 |
| e. Sivaganga | ||
| Semi-dry | Jul - Aug | Anna (R) 4, MDU5, MDU6, PMK (R) 3, CO53, TKM15, ADT45 |
| f. Tirunelveli, Thoothukudi | ||
| Early kar | Apr - May | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU 6, ASD 16, ASD21, TRY 5* |
| Kar | May - Jun | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5* |
| Pishanam/Late Pishanam | Sep - Oct | ADT38, ADT39, ADT46, ADT54,TPS3, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, TKM13, TRY3*, TRY4 * , IR20, CORH 4 |
| VII. High Rainfall zone | ||
| a. Kanyakumari | ||
| Kar | May - Jun | ADT36, ADT37, ADT43, ADT(R)45, ADT53, ADT55, ADT56, ADT57, CO51, CO54, CO55, TPS5, MDU6, ASD16, ASD21, TRY5* |
| Pishanam/Late Pishanam | Sep - Oct | TPS3, ADT38, ADT39, ADT46, ADT54, CO43, CO43 sub1 , CO50, CO52, CO56, CO57, Improved White Ponni, TKM13, TRY3*, TRY4 * , IR 20, CORH 4 |
| Semi-dry | Jul - Aug | Anna(R)4, MDU5, MDU6, PMK(R)3, CO53, TKM15, ADT45 |
Samba/ Late Samba
Rainfed direct seeded & Semi-dry
* suitable for salt affected soils Note of Caution of the varieties: IR 50 and ADT43 are recommended for Kar, Sornavari and Kuruvai seasons and should not be grown during cold weather period. Improved White Ponni is also susceptible to blast and care should be taken on plant protection measures. All samba/late samba season varieties are likely to get infected with false smut and hence prophylactic spraying has to be adopted.