STCR-IPNS Recommendation for Rice under SRI Rice - SRI (1)
| Soil | : | River alluvium (Noyyal series) | FN = 4.33 T – 0.53 SN – 0.68 ON |
| Season | : | Kharif | FP 2 O 5 = 2.08 T – 3.18 SP – 0.70 OP |
| Target | : | 8 t ha -1 | FK 2 O = 2.78 T – 0.30 SK – 0.63 OK |
SN
68
18
FK 2 O
Initial soil test values (kg ha -1 )
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 300 | 187 | 75** | 75** | 183 | 75** | 75** |
| 240 | 22 | 400 | 166 | 73 | 69 | 162 | 64 | 68 |
| 280 | 26 | 500 | 145 | 61 | 39 | 141 | 52 | 38 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 300 | 193 | 75** | 75** | 191 | 75** | 75** |
| 240 | 22 | 400 | 175 | 75** | 75** | 173 | 76 | 75** |
| 280 | 26 | 500 | 157 | 72 | 50 | 155 | 65 | 51 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 300 | 85 | 25* | 32 | 86 | 25* | 35 |
| 240 | 22 | 400 | 71 | 25* | 25* | 72 | 25* | 25* |
| 280 | 26 | 500 | 58 | 25* | 25* | 59 | 25* | 25* |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 20 | 150 | 135 | 65 | 54 | 135 | 60 | 57 |
| 250 | 40 | 200 | 120 | 57 | 25* | 120 | 52 | 25* |
| 300 | 60 | 250 | 105 | 48 | 25* | 105 | 43 | 25* |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 12 | 100 | 119 | 60 | 54 | 115 | 51 | 57 |
| 240 | 16 | 140 | 105 | 49 | 28 | 101 | 40 | 31 |
| 280 | 20 | 180 | 91 | 38 | 25* | 87 | 29 | 25* |
NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1
12
200
20
300
187
87
75**
183
240
40
22
400
166
16
73
69
162
64
280
28
26
500
50
145
61
39
141
52
38
Rice - SRI (2)
| Soil | : | River alluvium (Noyyal series) | FN = 4.20 T – 0.45 SN – 0.68 ON |
| Season | : | Rabi | FP 2 O 5 = 2.05 T – 2.65 SP – 0.66 OP |
| Target | : | 8 t ha -1 | FK 2 O = 2.85 T – 0.29 SK – 0.59 OK |
65
85
29
59
193
191
91
175
173
76
157
57
72
155
51
Rice - SRI - White Ponni (3)
| Soil | : | River alluvium (Noyyal series) | FN = 3.43 T – 0.34 SN – 0.64 ON |
| Season | : | Rabi | FP 2 O 5 = 1.83 T – 3.24 SP – 0.61 OP |
| Target | : | 6 t ha -1 | FK 2 O = 1.98 T – 0.18 SK – 0.37 OK |
43
25*
32
86
35
71
58
Rice - SRI (4)
| Soil | : | River alluvium (Ambasamudram series) | FN = 3.54T– 0.30 SN – 0.94 ON |
| Season | : | Rabi | FP 2 O 5 = 1.37T– 0.41 SP – 0.80 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.61T – 0.64 SK –0.61 OK |
54
150
135
60
250
120
105
48
Rice - SRI (5)
| Soil | : | Red non calcareous (Vannapatti series) | FN = 3.49 T - 0.36 SN - 0.74 ON |
| Season | : | Rabi | FP 2 O 5 =1.66 T - 2.76 SP - 0.69 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.19 T - 0.66 SK - 0.52 OK |
49
100
119
115
140
101
31
180