STCR IPNS Recommendations for Transplanted Rice (Conventional Method)
70
| Soil | : | River alluvium (Noyyal series) | FN = 4.39 T– 0.52 SN– 0.80 ON |
| Season | : | Kharif | FP 2 O 5 = 2.22 T – 3.63 SP – 0.98 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.44 T – 0.39 SK – 0.72 OK |
52
SN
FK 2 O
Initial soil test values (kg ha -1 )
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 300 | 150 | 67 | 25* | 148 | 65 | 25* |
| 240 | 22 | 400 | 130 | 53 | 25* | 128 | 51 | 25* |
| 280 | 26 | 500 | 109 | 38 | 25* | 107 | 36 | 25* |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 300 | 159 | 58 | 25* | 157 | 56 | 25* |
| 240 | 22 | 400 | 137 | 46 | 25* | 135 | 44 | 25* |
| 280 | 26 | 500 | 114 | 33 | 25* | 112 | 31 | 25* |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 160 | 12 | 160 | 168 | 60** | 60** | 166 | 60** | 60** |
| 200 | 16 | 200 | 132 | 60** | 60** | 130 | 57 | 60** |
| 240 | 20 | 240 | 97 | 46 | 43 | 95 | 39 | 46 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 180 | 12 | 200 | 166 | 75** | 75 | 164 | 75** | 75** |
| 220 | 16 | 240 | 139 | 75** | 57 | 137 | 68 | 60 |
| 260 | 20 | 280 | 112 | 63 | 38 | 110 | 56 | 41 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 180 | 16 | 240 | 119 | 65 | 66 | 117 | 58 | 69 |
| 220 | 20 | 280 | 107 | 59 | 49 | 105 | 52 | 52 |
| 260 | 24 | 320 | 96 | 54 | 33 | 94 | 47 | 36 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 260 | 167 | 61 | 62 | 165 | 54 | 65 |
| 240 | 22 | 300 | 137 | 54 | 47 | 135 | 47 | 50 |
| 280 | 26 | 340 | 107 | 47 | 32 | 105 | 40 | 35 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 200 | 18 | 260 | 187 | 75** | 75** | 185 | 70 | 75** |
| 240 | 22 | 300 | 160 | 69 | 65 | 158 | 62 | 68 |
| 280 | 26 | 340 | 133 | 62 | 52 | 131 | 55 | 55 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 180 | 14 | 240 | 137 | 75** | 75** | 135 | 75** | 75** |
| 220 | 18 | 280 | 113 | 75** | 67 | 111 | 75** | 70 |
| 260 | 22 | 320 | 89 | 70 | 43 | 87 | 63 | 46 |
| Initial soil test values (kg ha -1 ) | NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1 | ||||||
| SN | SP | SK | FN | FP 2 O 5 | FK 2 O | FN | FP 2 O 5 | FK 2 O |
| 180 | 14 | 240 | 156 | 75** | 75** | 154 | 75** | 75** |
| 220 | 18 | 280 | 132 | 75** | 71 | 130 | 75** | 74 |
| 260 | 22 | 320 | 109 | 75** | 45 | 107 | 75** | 48 |
NPK (kg ha -1 ) + GM @ 6.25 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1
NPK (kg ha -1 ) + FYM @ 12.5 t ha -1 + Azospirillum @ 2 kg ha -1 + PSB @ 2 kg ha -1
200
50
25*
48
240
280
36
*Maintenance dose Note: FN, FP 2 O 5 and K 2 O are fertilizer N, P 2 O 5 and K 2 O in kg ha -1 , respectively; T is the yield target in q ha -1 ; SN, SP and SK respectively are available N,P and K in kg ha -1 and ON, OP and OK are the quantities of N, P and K supplied through organic manure in kg ha -1 .
*Maintenance dose
| Soil | : | River alluvium (Noyyal series) | FN = 4.63 T – 0.56 SN – 0.90 ON |
| Season | : | Rabi | FP 2 O 5 = 1.98 T – 3.18 SP– 0.99 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.57 T – 0.42 SK – 0.67 OK |
FN = 4.63 T – 0.56 SN – 0.90 ON
FP 2 O 5 = 1.98 T – 3.18 SP– 0.99 OP
46
35
| Soil | : | Red sandy loam (Irugur series) | FN = 5.19 T - 0.89 SN - 0.98 ON |
| Season | : | Kharif | FP 2 O 5 = 2.27 T - 4.50 SP - 1.09 OP |
| Target | : | 7 t ha -1 | FK 2 O = 3.11 T - 0.59 SK - 1.02 OK |
FN = 5.19 T - 0.89 SN - 0.98 ON
FP 2 O 5 = 2.27 T - 4.50 SP - 1.09 OP
160
60
68
60**
**Maximum dose
Red sandy loam soil (Irugur series) - Rabi (Yield Target - 70 q ha-1)
| Soil | : | Red -Sandy loam (Irugur series) | FN = 4.88 T - 0.68 SN - 0.72 ON |
| Season | : | Rabi | FP 2 O 5 = 2.06 T - 2.91 SP - 2.27 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.89 T - 0.47 SK - 0.59 OK |
FN = 4.88 T - 0.68 SN - 0.72 ON
FP 2 O 5 = 2.06 T - 2.91 SP - 2.27 OP
180
75**
220
260
41
| Soil | : | Black alluvium (Adanur series) | FN = 2.80 T - 0.29 SN - 0.89 ON |
| Season | : | Rabi | FP 2 O 5 = 1.35 T - 1.28 SP - 1.78 OP |
| Target | : | 8 t ha -1 | FK 2 O = 2.50 T - 0.42 SK - 1.14 OK |
FN = 2.80 T - 0.29 SN - 0.89 ON
FP 2 O 5 = 1.35 T - 1.28 SP - 1.78 OP
69
| Soil | : | Black alluvium (Kalathur series) | FN = 5.29 T - 0.75 SN - 0.89 ON |
| Season | : | Kharif (Kuruvai) | FP 2 O 5 = 1.65 T - 1.76 SP - 0.78 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.73 T - 0.37 SK- 0.82 OK |
FN = 5.29 T - 0.75 SN - 0.89 ON
FP 2 O 5 = 1.65 T - 1.76 SP - 0.78 OP
| Soil | : | Black alluvium (Kalathur series) | FN = 5.34 T - 0.67 SN - 0.73 ON |
| Season | : | Rabi | FP 2 O 5 = 1.90 T - 1.86 SP - 0.70 OP |
| Target | : | 7 t ha -1 | FK 2 O = 2.81 T - 0.33 SK - 0.80 OK |
FN = 5.34 T - 0.67 SN - 0.73 ON
FP 2 O 5 = 1.90 T - 1.86 SP - 0.70 OP
55
| Soil | : | River alluvium (Manakkarai series) | FN = 4.25 T - 0.60 SN - 0.79 ON |
| Season | : | Kharif (Kuruvai) | FP 2 O 5 = 2.71 T - 4.39 SP - 0.89 OP |
| Target | : | 7 t ha -1 | FK 2 O = 3.83 T - 0.60 SK - 0.82 OK |
FN = 4.25 T - 0.60 SN - 0.79 ON
FP 2 O 5 = 2.71 T - 4.39 SP - 0.89 OP
| Soil | : | River alluvium (Manakkarai series) | FN = 4.47 T - 0.58 SN - 0.79 ON |
| Season | : | Rabi (Pishanam) | FP 2 O 5 = 2.66 T - 3.68 SP - 0.89 OP |
| Target | : | 7 t ha -1 | FK 2 O = 4.08 T - 0.65 SK - 0.82 OK |
FN = 4.47 T - 0.58 SN - 0.79 ON
FP 2 O 5 = 2.66 T - 3.68 SP - 0.89 OP
74
** Maximum dose
River alluvium soil (Noyyal series) – Kharif (Yield Target - 70 q ha-1)
River alluvium soil (Noyyal series) – Rabi (Yield Target - 70 q ha-1)
Red sandy loam soil (Irugur series) – Kharif (Yield Target - 70 q ha-1)
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank | |
| Main Field :: Nutrient Management | |
| Updated on Jan 2023 | |
| | Home | Seasons & Varieties | Tillage | Nutrient Management | Irrigation Management | Weed Management | Crop Protection | Cost of Cultivation | © All Rights Reserved. TNAU 2008 - 2023. |
Black alluvium soil (Adanur series) – Rabi (Yield Target - 80 q ha-1)
Black alluvium soil (Kalathur series) – Kharif (Yield Target - 70 q ha-1)
Black alluvium soil (Kalathur series) – Rabi (Yield Target - 70 q ha-1)