SUNFLOWER ( Helianthus annuus )
SEASON AND VARIETIES
| DISTRICT/SEASON | VARIETIES | ||
| A. Rainfed | |||
| 1. Adipattam (Jun-July) | Variety | : | COSFV 5 |
| Coimbatore, Erode, Salem, Namakkal, | |||
| Tirunelveli, Dindigul, Dharmapuri, | Hybrid | : | KBSH 1, Hybrid CO 2 |
| Tiruchirapalli, Perambalur, Karur | |||
| 2. Karthigaipattam(Oct- Nov) | |||
| Cuddalore, Villupuram, Virudhunagar, Sivagangai | Variety | : | COSFV 5 |
| Ramanathapuram, Madurai, Dindigul, | Hybrid | : | KBSH 1, Hybrid CO 2 |
| Theni, Tiruchirapalli, Perambalur, Karur, | |||
| Tirunelveli | |||
| B. Irrigated | |||
| 1. Adipattam (June-July) | |||
| Coimbatore, Erode, Salem, Namakkal,Tirunelveli, | Variety | : | COSFV 5 |
| Dindigul, Dharmapuri, Tiruchirapalli, | Hybrid | : | KBSH 1, KBSH 44, DRSH 1, TNAU |
| Perambalur, Karur | Sunflower Hybrid CO 2 | ||
| 2. Karthigaipattam (Oct - Nov) | |||
| Cuddalore, Villupuram, Virudhunagar, | Variety | : | COSFV 5 |
| Sivagangai , Ramanathapuram, Madurai, | Hybrid | : | KBSH 1, KBSH 44, DRSH 1, Hybrid CO 2 |
| Dindigul,Theni, Tiruchirapalli, Perambalur, | |||
| Karur, Tirunelveli | |||
| 3. Margazhipattam (Dec-Jan) | |||
| Salem, Namakkal, Dharmapuri, Erode, | Variety | : | COSFV 5 |
| Coimbatore, Madurai, Dindigul, Theni, | Hybrid | : | KBSH 1, KBSH 44, DRSH1, Hybrid CO 2 |
| Tirunelveli, Thoothukudi | |||
| 4. Chithiraipattam (April - May) | Variety | : | COSFV 5 |
| Coimbatore, Erode, Dharmapuri, Salem, | |||
| Namakkal, Tiruchirapalli, Perambalur, Karur | Hybrid | : | KBSH 1, KBSH 44, DRSH1, Hyrbid CO 2 |
II. DESCRIPTION OF SUNFLOWER VARIETIES
| Particulars | COSFV 5 | Hybrid CO 2 |
| Parentage | Cross derivative of Helianthus annus X H. preacox | COSF 1A X CSFI 99 |
| Duration (days) | 85-90 | 90-95 |
| Yield (kg/ha) | ||
| Rainfed | 1500 | 1950 |
| Irrigated | 1700 | 2250 |
| Oil content (%) | 40-42 | 38-40 |
| Ray floret | Yellow | Light Yellow |
| Plant height (cm) | 145-165 | 160-175 |
| Seed size & colour | Dark brown | Dark brown |
| 1000 seed weight (g) | 48-50 | 50-60 |
| Volume weight (g/100ml) | 45-48 | 40-45 |