Water Requirements of Agricultural Crops in Surface Irrigation Methods
Crop
(5cm depth at each irrigation)
| Crop | Duration | Total Water Requirement (mm) |
| Rice | 110 | 1250 |
| Sugarcane | 360 | 2200 |
| Groundnut | 105 | 510 |
| Sorghum | 105 | 500 |
| Maize | 100 | 500 |
| Ragi | 95 | 310 |
| Cotton | 165 | 600 |
| Blackgram | 65 | 280 |
| Soybean | 85 | 320 |
| Sesame | 85 | 150 |
| Sunflower | 110 | 450 |
Duration
Total Water Requirement (mm)
Rice
110
1250
Sugarcane
360
2200
Groundnut
105
510
Sorghum
500
Maize
100
Ragi
95
310
Cotton
165
65
600
Blackgram
280
Soybean
85
320
Sesame
150
Sunflower
450