WHEAT ( Triticum aestivum. )
Season
I. SEASON AND VARIETY
Suitable districts
Plains & adjoining areas near to hills and hills in Theni, Dindigul, Karur, Coimbatore, Erode, Salem, Dharmapuri, Vellore, Thiruvannamalai and Kancheepuram Districts
Ideal sowing time is 15th October to 1st week of November. Sowing must be completed within the first fortnight of November.
Variety : COW(W)1, TNAU Samba Wheat COW 2
2. Morphological Description of COW(W) 1 and COW(W) 2
| Particulars | COW (W) 1 |
| Parentage | HD2646/HW2002A/CPAN3057 |
| Duration (days) | 85-90 |
| Grain yield (Kg /ha) | 2364 |
| Stem | Erect |
| Height (cm) | 73 – 78 |
| Tillers | 5-6 |
| Days to 50% flowering | 50 days |
| Ear size and shape | Fusiform ears |
| Grain colour | Amber |
| 1000 grains weight (g) | 37 |
| Special features | Non lodging, non shattering; tolerance to stem and leaf rust ; suitable for chappathi and bread making. |
| Particulars | COW (W) 2 |
| Parentage | Mutant of NP 200 |
| Duration (days) | 110 |
| Grain yield (Kg /ha) | 4040 |
| Stem | Erect to semi erect |
| Height (cm) | 75-80 cm |
| Tillers | 10-12 |
| Days to 50% flowering | 73 days |
| Ear size and shape | Long & slightly tappering |
| Grain colour | Raddish |
| 1000 grains weight (g) | 41 |
| Special features | Resistant to rust, heat tolerant |
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank | |
| Season and Varieties :: Wheat | |
| | Home | Seasons & Varieties | Tillage | Nutrient Management | Irrigation Management | Weed Management | Crop Protection | Cost of Cultivation | Disclaimer © All Rights Reserved. TNAU-2016. |