Yield Potential and Quality Characters
Quality characters
CO 2
| CO 2 | CO 3 | CO 4 | |
| Parentage | Poly cross derivative | Poly cross derivative | Poly cross derivative |
| Duration (Days) | Perennial | Perennial | Perennial |
| Green fodder yield (t/ha/yr) | 130 (14 harvests) | 125 (14 harvests) | 120 (14 harvests) |
| Seed yield (kg/ha) | 245 | 250 | 250 |
| Quality characters | |||
| Protein content (%) | 23.5 | 19 - 21 | 19 - 21 |
| Dry matter (%) | 16.8 | 22 | 23 |
| Dry matter yield (t/ha/year) | 21.94 | 27.50 | 27.60 |
CO 3
CO 4
Parentage
Poly cross derivative
Duration (Days)
Perennial
Green fodder yield (t/ha/yr)
130 (14 harvests)
125 (14 harvests)
120 (14 harvests)
Seed yield (kg/ha)
245
250
Protein content (%)
23.5
23
19 - 21
Dry matter (%)
16.8
22
Dry matter yield (t/ha/year)
21.94
27.50
27.60
Content validator: Dr. K. N. Ganesan, Prof & Head , Dept. of Forage Crops, TNAU, Coimbatore.