Resource Management — Agrometeorology Cropplanning2
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank |
The following information indicates length of growing period for different district of Tamil Nadu. Based on the G period, suitable dry land crop may be selected.
| District | Station | G period (Met. Standard week) | No. of G period (No. of weeks) |
| Thiruvaalur | Athipettu | 34-52 | 19 |
| Ponneri | 33-52 | 20 | |
| Poonamallee | 32-52 | 21 | |
| Saidapet | 32-52 | 21 | |
| Tirutani | 31-50 | 20 | |
| Tiruvallur | 31-51 | 21 | |
| Kanchipuram | Chengalpattu | 30-52 | 23 |
| Cheyur | 33-52,1 | 21 | |
| Covelong | 31-52 | 22 | |
| Kanchipuram | 29-51 | 23 | |
| Madurantakam | 30-52 | 23 | |
| Sriperumudur | 31-51 | 21 | |
| Uttiramerur | 30-51 | 22 | |
| Vayalur | 34-52 | 19 | |
| Vellore | Ambur | 33-46 | 14 |
| Arakkonam | 29-51 | 13 | |
| Gudiyattam | 33-47 | 15 | |
| Sholingnur | 31-49 | 19 | |
| Tiruppattur | 31-45 | 15 | |
| Vaniyambadi | 32-45 | 14 | |
| Vellore | 30-50 | 21 | |
| Walajapet | 30-50 | 21 | |
| Tiruvannamalai | Arani | 30-50 | 21 |
| Chengam | 31-49 | 19 | |
| Cheyyar | 30-50 | 21 | |
| Polur | 30-50 | 21 | |
| Tiruvannamalai | 31-50 | 20 | |
| Vandavasi | 29-51 | 23 | |
| Viluppuram | Gingee | 30-51 | 22 |
| Tindivanam | 31-52 | 22 | |
| Tirukkovilur | 30-50 | 21 | |
| Ulundurpettai | 32-51 | 20 | |
| Vanur | 32-52,1 | 22 | |
| Viluppuram | 31-51 | 21 | |
| Cuddalore | Cuddalore | 32-52,1,2 | 23 |
| Kurinjippadi | 32-52,1 | 22 | |
| Marakkanam | 32-52 | 21 | |
| Panruti | 31-52 | 22 | |
| Porto Novo | 33-52, 1,2 | 22 | |
| Srimushnam | 33-52 | 20 | |
| Tittagudi | 31-51 | 21 | |
| Vriddhachalam | 31-51 | 21 | |
| Perambalur | Chettikulam | 35-48 | 14 |
| Jayamkonda cholapuram | 35-52 | 18 | |
| Uppiliyapuram | 38-48 | 11 | |
| Chennai | Nungambakkam | 32-52 | 21 |
Station
G period (Met. Standard week)
No. of G period (No. of weeks)