Station
| Home | Seasons & Varieties | Tillage | Nutrient Mgmnt | Irrigation Mgmnt | Weed Mgmnt | Crop Protection | Cost of Cultivation | Photobank |
| District | Station | G period (Met. Standard week) | No. of G period (No. of weeks) |
| Kanyakumari | Aramboli | 41-49 | 9 |
| Eranial | 19-29, 39-48 | 11, 10 | |
| Kalial | 14-50 | 37 | |
| Kolachel | 21-30, 40-48 | 10, 9 | |
| Kottaram | 42-48 | 7 | |
| Kulasegraram | 12-50 | 39 | |
| Kuzhitturai | 15-48 | 34 | |
| Meycode adanadi | 15-49 | 35 | |
| Mulakumood | 15-31, 40-49 | 17, 10 | |
| Nagerkoil | 20-26, 40-48 | 7, 9 | |
| P.P. Channel | 16-29, 40-50 | 14, 11 | |
| Pechiaprai | 13-50 | 38 | |
| Puthendam | 13-50 | 38 | |
| Rajakkammangalam | 19-27, 40-48 | 9, 9 | |
| Seetapal | 19-26, 40-48 | 8, 9 | |
| Shorlakode | 18-25, 36-47 | 8, 12 | |
| Thadikarekonam | 14-49 | 36 | |
| Thamaraikulam | 42-47 | 6 |
G period (Met. Standard week)
No. of G period (No. of weeks)